| 
      This table contains stars and their associated properties from the mock catalogue.
     
      Each star has a set of positions and velocities specified relative to the galactic centre, 
      and relative to an observer placed at a position similar to that of the Sun's 
      in the Milky Way. This observer has been placed on the x-axis at r = (x,y,z) = (8,0,0) kpc, 
      with a velocity (U,V,W) = (11, 12 + 220, 7) km/s, (v_x, v_y, v_z) = (-11, -232, 7) km/s.
     
     
	| column | type | unit | description | 
|---|
 
	  | ID | long |  | ID of the star, unique within the mock catalogue 
 |  
	  | x | float | kpc | x-component position, relative to halo centre 
 |  
	  | y | float | kpc | y-component position, relative to halo centre 
 |  
	  | z | float | kpc | z-component position, relative to halo centre 
 |  
	  | v_x | float | km/s | x-component velocity, relative to halo rest frame 
 |  
	  | v_y | float | km/s | y-component velocity, relative to halo rest frame 
 |  
	  | v_z | float | km/s | z-component velocity, relative to halo rest frame 
 |  
	  | l | float | degrees | Galactic longitude relative to Sun 
 |  
	  | b | float | degrees | Galactic latitude relative to Sun 
 |  
	  | r | float | kpc | Distance from Sun 
 |  
	  | v_r | float | km/s | Radial velocity relative to Sun 
 |  
	  | v_theta | float | km/s | Tangential velocity relative to Sun 
 |  
	  | age | float | log10(yr) | Age of the star expressed as log10(years) 
 |  
	  | metallicity | float | Gyr | Fraction of star mass in metals 
 |  
	  | mass | float | Msun | Current mass of star 
 |  
	  | logg | float |  | Surface gravity of the star 
 |  
	  | logTe | float |  | Effective temperature of the star 
 |  
	  | type | int |  | The type of star based on its current evolutionary stage of the PARSEC isochrone.
              (0=Pre-MS, 1=Main sequence, 2=Subgiant branch, 3=Red giant branch, 
               4,5,6=stages of core He burning, 7,8=stages of Asymptotic giant branch) 
 |  
	  | absmag_u | float |  | Absolute rest frame u band (SDSS) magnitude of the star. 
 |  
	  | absmag_g | float |  | Absolute rest frame g band (SDSS) magnitude of the star. 
 |  
	  | absmag_r | float |  | Absolute rest frame r band (SDSS) magnitude of the star. 
 |  
	  | absmag_i | float |  | Absolute rest frame i band (SDSS) magnitude of the star. 
 |  
	  | absmag_z | float |  | Absolute rest frame z band (SDSS) magnitude of the star. 
 |  
	  | appmag_u | float |  | Apparent u band (SDSS) magnitude of the star as seen from the Sun. 
 |  
	  | appmag_g | float |  | Apparent g band (SDSS) magnitude of the star as seen from the Sun. 
 |  
	  | appmag_r | float |  | Apparent r band (SDSS) magnitude of the star as seen from the Sun. 
 |  
	  | appmag_i | float |  | Apparent i band (SDSS) magnitude of the star as seen from the Sun. 
 |  
	  | appmag_z | float |  | Apparent z band (SDSS) magnitude of the star as seen from the Sun. 
 |  
	  | subhaloID | long |  | ID of subhalo to which the dark matter particle this star was spawned from, is a member of. -1 means it
	  is not currently a member of any subhalo, 0 means it is part of the main halo. 
 |  
	  | TreeID | long |  | The subhalo tree that this star came from. All stars that arrive in the main halo via
	      the same satellite have the same TreeID. 
 |  
	  | infRedshift | float |  | Accretion redshift of the subhalo this star once belonged to, 
              defined as the redshift at which the satellite reaches its maximum mass. 
 |  
	  | dmID | long |  | ID of associated dark matter particle. 
 |  |